

Property Attributes
- MLS#1039653
- TypeSingle Family
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodCardwell & Mitchell
- Zip37917
- StyleTraditional
- Year Built1939
- Taxes257
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage978
Listing Provided Courtesy Of:
Realty Executives Associates
Property Description
This home is being sold ''As Is Where Is With NO Warranties.''
Price History | |
---|---|
1/16/2020 | Listed $49,900 |
General Features
Appliances | None |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Frame - Brick |
Cooling | None |
Exterior Features | Porch - Covered |
Full Baths | 1 |
Garage Features | None |
HOA | No |
Half Baths | 1 |
Heating | None |
New Financing | Cash, Owner Will Carry |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | This home is being sold ''As Is Where Is With NO Warranties.'' |
Restrictions | No |
Style | Traditional |
Subdivision | Cardwell & Mitchell |
Type | Ranch |
Year Built | 1939 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Eat-in Kitchen |
Fireplace | No |
Floors | Carpet, Vinyl |
Fuel | None |
Number of Fireplaces | 0.00 |
Number of Rooms | 4 |
Total Bedrooms | 2 |
Exterior Features
Extra Storage | No |
---|---|
Lot Description | Irregular |
Lot Size | 50 x 150 |
Siding | Aluminum Siding, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool