

Property Attributes
- MLS#1119707
- TypeSingle Family
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodCarter Cove
- Zip37931
- StyleTraditional
- Price$ 255,489
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
Listing Provided Courtesy Of:
Worley Builders, Inc.
Property Description
1 level living
Price History | |
---|---|
6/10/2020 | Listed $255,489 |
General Features
Appliances | Disposal |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Frame |
Cooling | Central Cooling |
Exterior Features | Patio, Porch - Covered |
Full Baths | 2 |
Garage Features | 2 Car Garage |
HOA | Mandatory |
HOA Fee | 290.00 |
HOA Freq | Yearly |
Heating | Central |
Misc Features | Pantry, Walk-in Closets, Walk-in Shower |
New Construction | To Be Built |
New Financing | Cash, Conventional, FHA, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | 1 level living |
Restrictions | Yes |
Style | Traditional |
Subdivision | Carter Cove |
Type | Ranch |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Fireplace | No |
Floors | Carpet, Laminate, Tile |
Fuel | Gas (Natural) |
Number of Fireplaces | 0.00 |
Number of Rooms | 8 |
Other Rooms | Mstr Bdrm Main Level |
Total Bedrooms | 3 |
Exterior Features
Extra Storage | No |
---|---|
Lot Description | Other |
Siding | Stone, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool