




















Property Attributes
- MLS#1120742
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodMountainside
- Zip37918
- StyleTraditional
- Price$ 232,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Realty Executive Associates
Data Source:
Knoxville Area Association of REALTORS
Property Description
FOUNTAIN CITY EXCELLENCE IN CRAFTSMANSHIP! Proposed construction. You'll be WOWED by the open floor plan that has awesome features like: generously sized rooms; luxury vinyl tile (LVT) flooring; soaring cathedral ceiling; kitchen with granite tops & pantry. The floorplan flows between the living room & kitchen for ease in entertainment. The Master has a walk-in closet. The bedrooms are split for additional privacy. HUGE 30x12 bonus room in basement. This home is built so that you'll have low utilities & high efficiency.
Price History | |
---|---|
6/20/2020 | Listed $224,900 |
General Features
Acres | 0.90 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Smoke Detector |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | Fountain City |
Construction | Frame |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Deck, Doors - Energy Star, Prof Landscaped, Window - Energy Star, Windows - Vinyl |
Fuel | Electric |
Full Baths | 2 |
Garage Features | 1 Car Garage, Attached, Garage Door Opener |
HOA | No |
Heating | Central |
High School | Central |
Middle School | Gresham |
Misc Features | Cathedral Ceiling, Dry Bar, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Construction | To Be Built |
New Financing | Cash, Conventional, FHA, New Loan, Second Mortgage, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Mountainside |
Type | Split Foyer |
Virtual Tour | https://my.matterport.com/show/?m=RTj7o8btXk7&brand=0 |
Year Built | 2021 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | Yes |
Dining Area | Eat-in Kitchen |
Fireplace | No |
Floors | Carpet, Sustainable Flooring |
Number of Fireplaces | 0.00 |
Number of Rooms | 8 |
Other Rooms | Basement Rec Room, Extra Storage, Split Bedroom |
Total Bedrooms | 3 |
Exterior Features
Remarks | FOUNTAIN CITY EXCELLENCE IN CRAFTSMANSHIP! Proposed construction. You'll be WOWED by the open floor plan that has awesome features like: generously sized rooms; luxury vinyl tile (LVT) flooring; soari |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot, Rolling |
Lot Size | 115.67x327.90x306.11x115.30 |
Siding | Cement, Fiber Cement, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool