





Property Attributes
- MLS#1121243
- TypeLand
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodCovered Bridge
- Zip37932
- StyleSingle Family
- Taxes318
- Price$ 62,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Realty Executives Associates
Property Description
Price History | |
---|---|
6/25/2020 | Listed $62,900 |
General Features
Area | Knox County - 1 |
---|---|
Auction Y/n | No |
Community | Hardin Valley |
Community Amenities | Architect Restricted, Club House, Sidewalks, Swimming Pool |
Easements | Typical Subdivision |
HOA Fee | 960.00 |
HOA Freq | Yearly |
New Financing | Cash, New Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Restrictions | Yes |
Road Frontage | County, Paved |
Subdivision | COVERED BRIDGE |
Topography | Level, Rolling |
Undeveloped | Other |
Utilities Available | Cable TV, Electricity, Gas, Sewer, Telephone, Water |
View | Country Setting |
Zoning | Zoned Residential |
Exterior Features
Improvements | Curbs & Gutters, Sidewalks, Utilities on Site |
---|---|
Lot Description | Corner, Irregular, Level Lot |
Lot Size | 115x98xirr |
Road Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool