


Property Attributes
- MLS#1130529
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodThe Woods at Choto
- Zip37922
- StyleTraditional
- Price$ 369,546
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2639
Listing Provided Courtesy Of:
Realty Executives Associates
Data Source:
Knoxville Area Association of REALTORS
Property Description
The two-story Dogwood plan offers lots of room to spread out, with a guest suite on the first floor and a primary bedroom suite plus two bedrooms and loft on the second floor. The flex room off the entry can serve as an office or formal living or dining room. The kitchen includes a step-in pantry and island with counter dining, opening to the large central Family Room. The upstairs primary bedroom includes a trey ceiling and the bath has a double bowl vanity. Two bedrooms with generously sized closets, a hall bath a utility room with folding counter, and large loft complete the upstairs.
Price History | |
---|---|
9/22/2020 | Listed $358,546 |
General Features
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block, Frame |
Cooling | Central Cooling |
Exterior Features | Porch - Covered, Windows - Insulated |
Fuel | Electric, Gas (Natural) |
Full Baths | 3 |
Garage Features | 2 Car Garage |
HOA | Mandatory |
HOA Fee | 0.00 |
HOA Freq | Yearly |
Heating | Forced Air |
High School | Farragut |
Middle School | Farragut |
Misc Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Construction | To Be Built |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | The Woods at Choto |
Type | 2 Story |
View | Seasonal Mountain |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Eat-in Kitchen |
Fireplace | Yes |
Floors | Carpet, Laminate, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 9 |
Other Rooms | Family Room, Laundry/Utility, Office/BR Main Level |
Total Bedrooms | 4 |
Exterior Features
Remarks | The two-story Dogwood plan offers lots of room to spread out |
---|---|
Extra Storage | Yes |
Lot Description | Irregular |
Siding | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool