


Property Attributes
- MLS#1131955
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodWaterstone At Hardin Valley Unit 1
- Zip37932
- StyleTraditional
- Price$ 353,897
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2639
Listing Provided Courtesy Of:
Realty Executives Associates
Property Description
The two-story Dogwood plan offers lots of room to spread out, with a guest suite on the first floor and a primary bedroom suite plus two bedrooms and a loft on the second floor. The flex room off the entry can serve as an office, or formal living or dining room. The kitchen includes a step-in pantry and island with counter dining, opening to the large, central family room. The upstairs primary suite includes a trey ceiling in the bedroom, tiled shower, garden tub, double sink vanity, and two closets. The remainder of the upstairs has two bedroom with generously sized closets, hall bath, large utility room with folding counter, and loft. Great Hardin Valley location. Buyer to verify all information.
Price History | |
---|---|
10/6/2020 | Listed $353,897 |
General Features
Appliances | Gas Stove, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | Hardin Valley |
Community Amenities | Other - See Remarks, Sidewalks |
Construction | Block, Frame - Brick |
Cooling | Ceiling Fan, Central Cooling, Zoned Air Cond |
Exterior Features | Patio, Porch - Covered, Windows - Insulated |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Garage Door Opener, Main Level |
HOA | Mandatory |
HOA Fee | 0.00 |
HOA Fee Includes | Other |
HOA Freq | Yearly |
Heating | Central, Heat Pump, Zoned Heating |
High School | Hardin Valley Academy |
Middle School | Hardin Valley |
Misc Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Construction | Never Occupied |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | The two-story Dogwood plan offers lots of room to spread out |
Restrictions | Yes |
Style | Traditional |
Subdivision | Waterstone At Hardin Valley Unit 1 |
Type | 2 Story |
View | Other |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Fireplace | Yes |
Floors | Carpet, Tile, Vinyl |
Fuel | Electric, Gas (Natural) |
Number of Fireplaces | 1.00 |
Number of Rooms | 9 |
Other Rooms | Family Room, Laundry/Utility, Office/BR Main Level |
Total Bedrooms | 4 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Irregular |
Lot Size | 107 X 113 X IRR |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool