















Property Attributes
- MLS#1138155
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- Zip37920
- StyleTraditional
- Year Built1937
- Taxes287
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Tennessee Mountain Real Estate
Property Description
Come check out this newly renovated home. It is on a quiet dead end street. Three bed two bath. Plenty of storage.
Price History | |
---|---|
12/14/2020 | Listed $174,900 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block |
Cooling | Central Cooling |
Exterior Features | Porch - Covered |
Full Baths | 1 |
Garage Features | 2 Car Carport |
HOA | No |
Heating | Central |
Misc Features | Internet Available, Washer/Dryer Connect |
New Financing | Cash, FHA, New Loan, USDA/Rural |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Come check out this newly renovated home. It is on a quiet dead end street. Three bed two bath. Plenty of storage. |
Restrictions | No |
Style | Traditional |
Type | Basement Ranch |
Year Built | 1937 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | No |
Dining Area | Kitchen/Dining Rm Co |
Fireplace | No |
Floors | Hardwood, Tile |
Fuel | Electric |
Number of Fireplaces | 0.00 |
Number of Rooms | 5 |
Total Bedrooms | 3 |
Exterior Features
Acres | 1.06 |
---|---|
Extra Storage | Yes |
Lot Description | Private |
Outbuildings | Storage Shed |
Siding | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool