




































Property Attributes
- MLS#1138174
- TypeSingle Family
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodTurning Leaf Trails
- Zip37922
- StyleTraditional
- Year Built2012
- Taxes1967
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3423
Listing Provided Courtesy Of:
Coldwell Banker Wallace
Property Description
EXQUISITE & UNIQUE custom built TRADITIONAL HARD COAT Stucco & Stone two-story home with MOUNTAIN VIEWS. Your eyes will be delighted when greeted by all the opulent finishes, scrolling intricate ironwork, masterful millwork & dramatic trey ceilings with an abundance of natural light. A luxurious oversized master suite w/ sitting area, a master closet that would make anyone feel like a movie star even down to the Swarovski drawer pulls. If this isn't enough there is also another quite large master closet. The Master Suite Bath boast a barrel faux painted ceiling, quartz tops AND DUAL vanities, DUAL mosaic tiled showers and DUAL water closets. The kitchen is an entertainers dream, has all built-in appliances, quartz counter tops, adorned with elegant and detailed cabinetry & lighting and
Price History | |
---|---|
12/26/2020 | Listed $700,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Architect Restricted, Other - See Remarks, Picnic/Barbeque Area, Swimming Pool |
Construction | Block |
Cooling | Central Cooling |
Exterior Features | Patio, Windows - Insulated |
Full Baths | 3 |
Garage Features | 3 Car Garage, Attached, Garage Door Opener, Main Level, Side/Rear Entry |
HOA | Mandatory |
HOA Fee | 70.00 |
HOA Fee Includes | All Amenities |
HOA Freq | Monthly |
Half Baths | 1 |
Heating | Central, Heat Pump |
High School | Farragut |
Middle School | Farragut |
Misc Features | Cathedral Ceiling, Drapes, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Financing | Cash, Conventional |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | EXQUISITE & UNIQUE custom built TRADITIONAL HARD COAT Stucco & Stone two-story home with MOUNTAIN VIEWS. Your eyes will be delighted when greeted by all the opulent finishes |
Restrictions | Yes |
Style | Traditional |
Subdivision | Turning Leaf Trails |
Type | 2 Story |
View | Mountain View |
Year Built | 2012 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal Dining Area |
Fireplace | No |
Floors | Carpet, Hardwood, Tile |
Fuel | Electric, Gas (Natural) |
Number of Fireplaces | 0.00 |
Number of Rooms | 8 |
Other Rooms | Breakfast Room, Extra Storage, Great Room, Laundry/Utility, Office/BR Main Level |
Total Bedrooms | 4 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Level Lot |
Lot Size | 100.14x155.51xirr |
Siding | Stone, Stucco |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool