








































Property Attributes
- MLS#1138217
- TypeSingle Family
- CountyKNOX
- CityPowell
- AreaKnox County
- NeighborhoodCottonwood Resub
- Zip37849
- StyleTraditional
- Year Built2005
- Taxes999
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2311
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This beautiful, modern home is located right in the heart of Powell. This property features contemporary flooring, large windows, and large amounts of open space, creating an amazing aesthetic and comforting feel. This spacious kitchen is stocked with updated appliances and on trend countertops. This property also has an amazing outdoor space that is perfect for entertaining, featuring a pool, hot tub, and a large deck. This home is being sold as is. Currently, this home has received multiple offers and all interested parties are encouraged to submit their best and final offers by 12/20/2020 at 6:00 pm.
Price History | |
---|---|
12/15/2020 | Listed $295,000 |
General Features
Appliances | Disposal, Microwave, Range/Oven, Smoke Detector |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Frame |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Deck, Porch - Covered, Windows - Insulated |
Full Baths | 2 |
Garage Features | 2 Car Garage, Side/Rear Entry |
HOA | No |
Half Baths | 1 |
Heating | Central |
High School | Powell |
Middle School | Powell |
Misc Features | Hot Tub, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
New Financing | Cash, Conventional, FHA, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | This beautiful, modern home is located right in the heart of Powell. This property features contemporary flooring, large windows, and large amounts of open space |
Restrictions | Yes |
Style | Traditional |
Subdivision | Cottonwood Resub |
Type | 2 Story |
Year Built | 2005 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | Yes |
Dining Area | Eat-in Kitchen, Formal Dining Area, Other |
Fireplace | Yes |
Floors | Carpet, Hardwood |
Fuel | Electric, Gas (Natural) |
Number of Fireplaces | 1.00 |
Number of Rooms | 7 |
Other Rooms | Laundry/Utility |
Total Bedrooms | 3 |
Exterior Features
Extra Storage | No |
---|---|
Lot Description | Irregular |
Lot Size | 107.88X163.36 |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool