






















Property Attributes
- MLS#1139075
- TypeContingent
- CountyKNOX
- CityPowell
- AreaKnox County
- NeighborhoodBroadacres
- Zip37849
- StyleTraditional
- Year Built1980
- Taxes915
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Realty Executive Associates
Property Description
Located in the well established Broadacres neighborhood of Powell, this home is just minutes from all the amenities, shopping and restaurants of downtown Powell, the growing Emory road area, schools and Clinton Highway! This beautiful brick home offers a large level lot, fenced back yard, updated flooring, two living areas to relax or work/school from home, a loft office area, and lots of extra storage!! Don't forget the two neighborhood pools for summer!
Price History | |
---|---|
1/6/2021 | Listed $264,900 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, Self Cleaning Oven, Smoke Detector |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | Powell |
Community Amenities | Swimming Pool |
Construction | Brick |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Fence - Chain, Fence - Wood, Fenced - Yard, Patio, Windows - Vinyl |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Main Level |
HOA | Voluntary |
HOA Fee | 55.00 |
HOA Freq | Yearly |
Half Baths | 1 |
Heating | Central |
High School | Powell |
Middle School | Powell |
Misc Features | Pantry, Walk-in Closets |
New Financing | Cash, Conventional, FHA, New Loan, Other, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Located in the well established Broadacres neighborhood of Powell, this home is just minutes from all the amenities, shopping and restaurants of downtown Powell, the growing Emory road area |
Restrictions | No |
Style | Traditional |
Subdivision | Broadacres |
Type | 2 Story |
Year Built | 1980 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Eat-in Kitchen, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Parquet, Vinyl |
Fuel | Electric, Gas (Natural) |
Number of Fireplaces | 1.00 |
Number of Rooms | 8 |
Other Rooms | Den/Study, Extra Storage, Family Room |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.49 |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot, Other |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool