





























Property Attributes
- MLS#1139366
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodRidgefield Townhomes
- Zip37922
- StyleTraditional
- Year Built1982
- Taxes515
- Price$ 144,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1064
Listing Provided Courtesy Of:
United Real Estate Solutions
Property Description
*Multiple Offers* Location, location, location!! Don't miss out on this great WEST KNOXVILLE home! What an opportunity!! This home has been completely updated including new paint, flooring, vanities, lighting, and electrical through out! You can own this home cheaper than you can rent!!! Amenities include community pool, ground maintenance, and trash! Turn key and ready for a quick closing! Call today for your private tour!
Price History | |
---|---|
1/6/2021 | Listed $144,900 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Attached |
Auction Y/n | No |
Community Amenities | Swimming Pool |
Construction | Frame |
Cooling | Central Cooling |
Exterior Features | Patio, Windows - Insulated |
Full Baths | 1 |
Garage Features | Designated Parking |
HOA | Mandatory |
HOA Fee | 92.00 |
HOA Fee Includes | Grounds Maintenance, Trash |
HOA Freq | Monthly |
Half Baths | 1 |
Heating | Central |
Misc Features | Internet Available |
New Financing | Cash, Conventional, New Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | *Multiple Offers* Location, location, location!! Don't miss out on this great WEST KNOXVILLE home! What an opportunity!! This home has been completely updated including new paint, flooring, vanities |
Restrictions | Yes |
Style | Traditional |
Subdivision | Ridgefield Townhomes |
Type | Townhouse |
Year Built | 1982 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Living Rm/Dining Rm |
Fireplace | No |
Floors | Carpet, Laminate |
Fuel | Electric |
Number of Fireplaces | 0.00 |
Number of Rooms | 4 |
Other Rooms | Extra Storage, Laundry/Utility |
Total Bedrooms | 2 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Corner, Level Lot |
Lot Size | 27.42 x 70 |
Siding | Cedar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool