


































Property Attributes
- MLS#1139880
- TypeSingle Family
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodDovington
- Zip37920
- StyleTraditional,Tudor
- Year Built2007
- Taxes2294
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4559
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
Realty Executive Associates
Property Description
Amazing beautiful home - has it all - Lake View; Beautiful wide plank floors; bright two level foyer; formal dining room and great room with cathedral ceilings as well as beautiful gas fireplace flanked by bookcases; Master Suite on main level with sitting room and trey ceiling; Master Bath has his and her vanities, walk-in shower, and also large tub; Eat-in kitchen with beautiful cabinets; Kitchen overlooks deck and great screen porch; 3 bedrooms and bath upstairs with bonus room for family activity; Downstairs provides full den with fireplace; kitchen area (you supply the appliances); full bath, third garage, or workout room; storm room; Huge MEDIA ROOM; family living at its best; One of the subdivision's largest lots; Pls verify sf:
Price History | |
---|---|
1/13/2021 | Listed $565,000 |
General Features
Appliances | Central Vacuum, Dishwasher, Disposal, Microwave, Range/Oven, Security Alarm, Self Cleaning Oven, Smoke Detector |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Architect Restricted |
Construction | Frame - Brick |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Deck, Doors - Energy Star, Fenced - Yard, Patio, Porch - Covered, Porch - Screened, Prof Landscaped, Windows - Vinyl |
Full Baths | 3 |
Garage Features | 2 Car Garage, 3 Car Garage, Attached, Basement, Main Level |
HOA | Mandatory |
HOA Fee | 150.00 |
HOA Freq | Yearly |
Half Baths | 1 |
Heating | Central |
High School | South Doyle |
Middle School | South Doyle |
Misc Features | Cathedral Ceiling, Internet Available, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional, Tudor |
Subdivision | Dovington |
Type | 2 Story Basement |
View | Lake View |
Year Built | 2007 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | Yes |
Dining Area | Breakfast Bar, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Fuel | Electric, Gas (Natural) |
Number of Fireplaces | 2.00 |
Number of Rooms | 12 |
Other Rooms | Addl Living Quarter, Basement Rec Room, Breakfast Room, Den/Study, Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.98 |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot, Rolling |
Lot Size | 189.34 x 206.69x IRR |
Siding | Brick, Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool