





































Property Attributes
- MLS#1146300
- TypeContingent
- CountyKNOX
- CityFarragut
- AreaKnox County
- NeighborhoodSedgefield
- Zip37934
- StyleTraditional
- Year Built1991
- Taxes1485
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3142
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Coldwell Banker Wallace
Data Source:
Knoxville Area Association of REALTORS
Property Description
Great all brick home in quiet subdivision in Farragut. Beautifully remodeled eat-in kitchen with corian counter tops, hardwood floors through out the main level, both stairwells, upstairs hallway and master bedroom. Bonus room with closet could 5th bedroom. Formal living and dining rooms. Beautifully redone master bath and 1/2 bath. 12x21 screened porch overlooking park-like back yard. Encapsulated crawl space. Subdivision amenities include salt water pool, tennis courts, pickle ball courts and walking trail.
Price History | |
---|---|
3/19/2021 | Listed $419,900 |
General Features
Acres | 0.36 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | Farragut |
Community Amenities | Architect Restricted, Rec Facilities, Swimming Pool, Tennis Courts |
Construction | Brick |
Cooling | Central Cooling |
Exterior Features | Fence - Wood, Fenced - Yard, Patio, Porch - Covered, Porch - Screened, Prof Landscaped |
Fuel | Electric, Gas (Natural) |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Garage Door Opener, Main Level, Off-Street Parking |
HOA | Mandatory |
HOA Fee | 300.00 |
HOA Fee Includes | Grounds Maintenance, Other |
HOA Freq | Yearly |
Half Baths | 1 |
Heating | Central |
High School | Farragut |
Middle School | Farragut |
Misc Features | Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wired for Internet |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Sedgefield |
Type | 2 Story |
Year Built | 1991 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Eat-in Kitchen |
Fireplace | Yes |
Floors | Carpet, Hardwood |
Number of Fireplaces | 1.00 |
Number of Rooms | 9 |
Other Rooms | Extra Storage, Family Room, Office/BR Main Level |
Total Bedrooms | 4 |
Exterior Features
Remarks | Great all brick home in quiet subdivision in Farragut. Beautifully remodeled eat-in kitchen with corian counter tops, hardwood floors through out the main level, both stairwells |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot |
Lot Size | 134.98x169.49xIRR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool