



















Property Attributes
- MLS#1147717
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodCascade Villas
- Zip37931
- StyleTraditional
- Year Built2009
- Taxes673
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Realty Executive Associates
Data Source:
Knoxville Area Association of REALTORS
Property Description
Very conveniently located PUD-style home, with great 1-level floor plan. Vaulted ceiling great room, open floor plan, split bedrooms, and walk-in closets for both bedrooms are just a few of the features. Rear patio has privacy fence dividers between units. Community pool, clubhouse, & picnic area. HOA covers roof, trash collection, landscaping, mowing, and gutter cleaning twice a year.
Price History | |
---|---|
4/1/2021 | Listed $195,000 |
General Features
Acres | 0.05 |
---|---|
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Area | Knox County - 1 |
Atchd/Dtchd Type | Attached |
Auction Y/n | No |
Community | Karns |
Community Amenities | Club House, Lawn Care, Picnic/Barbeque Area, Swimming Pool |
Construction | Frame - Brick |
Cooling | Central Cooling |
Exterior Features | Patio, Windows - Insulated, Windows - Vinyl |
Fuel | Electric |
Full Baths | 2 |
Garage Features | 1 Car Garage, Attached, Garage Door Opener, Main Level |
HOA | Mandatory |
HOA Fee | 114.00 |
HOA Fee Includes | Building Exterior, Grounds Maintenance, Pest Contract, Trash |
HOA Freq | Monthly |
Heating | Central |
High School | Karns |
Middle School | Karns |
Misc Features | Cathedral Ceiling, Internet Available, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Cascade Villas |
Type | Ranch |
View | Other |
Year Built | 2009 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Formal Dining Area, Kitchen/Dining Rm Co |
Fireplace | No |
Floors | Carpet, Hardwood, Tile |
Number of Fireplaces | 0.00 |
Number of Rooms | 4 |
Other Rooms | Extra Storage, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom |
Total Bedrooms | 2 |
Exterior Features
Remarks | Very conveniently located PUD-style home, with great 1-level floor plan. Vaulted ceiling great room, open floor plan, split bedrooms |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot |
Lot Size | 30' x 71' x 30' x 72' |
Siding | Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool