




Property Attributes
- MLS#968750
- TypeLand
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodRiver Club
- Zip37922
- StyleSingle Family
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.46 Acres
Listing Provided Courtesy Of:
Realty Executives Associates
Property Description
GATED COMMUNITY.
Price History | |
---|---|
4/8/2018 | Listed $250,000 |
General Features
Area | Knox County - 1 |
---|---|
Auction Y/n | No |
Community Amenities | Architect Restricted, Club House, Dock, Gated Community, Lake Access, Rec Facilities, Swimming Pool, Tennis Courts |
Easements | Typical Subdivision |
HOA Fee | 3500.00 |
HOA Freq | Yearly |
New Financing | Cash, New Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Remarks | GATED COMMUNITY. |
Restrictions | Yes |
Road Frontage | Paved |
Subdivision | RIVER CLUB |
Topography | Rolling |
Utilities Available | Cable TV, Electricity, Telephone, Water |
View | Other |
Zoning | Zoned Residential |
Exterior Features
Acres | 5.46 |
---|---|
Improvements | Curbs & Gutters, Utilities on Site |
Lot Description | Corner |
Lot Size | 5.46 AC |
Road Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool